Hampton Head

Some good results despite the very windy (but super-fast) conditions:

Club: Walton RC
103 2 607 WLT-Suphi 2 J15A.4x+ 00:08:23:8 Prize
130 1 212 WLT-Suphi 1 J15A.2x 00:08:34:2 Prize
149 10 477 WLT-Pickering 2 J18A.4- 00:08:42:2
195 1 268 WLT-McLennan 1 J14A.4x+ 00:08:54:2 Prize
203 2 120 WLT-Wilkinson 1 J16A.2- 00:08:55:5
225 12 42 WLT-Cleary 1 J18A.2- 00:09:00:0
232 13 12 WLT-Johal 1 J18A.2x 00:09:02:0
321 7 584 WLT-Gray 2 W.J18A.4- 00:09:28:0
345 12 633 WLT-Poole 2 W.J15A.4x+ 00:09:36:0
359 7 113 WLT-Poole 1 W.J16A.2x 00:09:39:2
431 3 124 WLT-Banks 1 W.J16A.2- 00:10:26:7
Scratched 101 WLT-Gray 1 W.J18A.2- 00:00:00:0

HamptonHead2016Div1-1677

HamptonHead2016Div1-1676

HamptonHead2016Div1-1264

HamptonHead2016-3172

Photos by Iain Weir / Rowing Photography